RayOne Aspheric
RayOne Aspheric technical spec.
Model Name: | RayOne Aspheric |
Model Number: | RAO600C |
Power Range: | -10.0 to +7.0 D (1.0 D increments, inc. plano) +8.0 D to +30.0 D (0.5 D increments) +31.0 D to +34.0 D (1.0 D increments) |
Delivery System Type: | Fully preloaded IOL injection system |
Incision Size: | 2.2 mm |
Delivery System | |
Injector Type: | Single use, fully preloaded IOL injection system |
Nozzle Size: | 1.65 mm |
Bevel Angle: | 45° |
Lens Delivery: | Single handed plunger |
Aspheric Monofocal IOL | |
Material | Single piece Rayacryl hydrophilic acrylic |
Water Content | 26% in equilibrium |
UV Protection | Benzophenone UV absorbing agent |
UV Light Transmission | UV 10% cut-off is 380 nm |
Refractive Index | 1.46 |
ABBE | 56 |
Overall Length | 12.50 mm |
Optic Diameter | 6.00 mm |
Optic Shape | Biconvex (positive powers) |
Asphericity | Anterior aspheric surface with aberration-neutral technology |
Optic Edge Design | Amon-Apple 360° enhanced square edge |
Haptic Angulation | 0°, uniplanar |
Haptic Style | Closed loop with Anti-Vaulting Haptic (AVH) technology |
Estimated Constants for Optical Biometry | |||||
SRK/T | Haigis | HofferQ | Holladay | ||
A-constant | a0 | a1 | a2 | pACD | SF |
118.6 | 1.17 | 0.40 | 0.10 | 5.32 | 1.56 |
For Contact Ultrasound, the estimated A-constant is 118.0 Please note that the constants indicated for all Rayner lenses are estimates and are for guidance purposes only. Surgeons must always expect to personalize their own constants based on initial patient outcomes, with further personalization as the number of eyes increases.
Description
RayOne Aspheric