RayOne Toric
Technical Spec
RayOne Toric technical information
Model Name | RayOne Toric | |
Model Number | RAO610T | |
Power Range (standard) | Spherical Equivalent (SE) | +8.0 to +30.0 D (increments 0.5 D) |
Cylinder Powers | +1.0 D to +6.0 D (increments 0.5 D) | |
Power Range (Made to Order) | Spherical Equivalent (SE) | -9.5 to +34.5 D (increments 0.5 D) (subject to sphere power) |
Cylinder Powers | +1.0 D to +11.0 D (increments 0.5 D) |
Delivery System | |
Injector Type | Single use, fully preloaded IOL injection system |
Nozzle Size | 1.65 mm |
Bevel Angle | 45° |
Lens Delivery | Single handed plunger |
Toric Monofocal IOL | |
Material | Single piece Rayacryl hydrophilic acrylic |
Water Content | 26% in equilibrium |
UV Protection | Benzophenone UV absorbing agent |
UV Light Transmission | UV 10% cut-off is 380 nm |
Refractive Index | 1.46 |
ABBE | 56 |
Overall Diameter | 12.50 mm |
Optic Diameter | 6.00 mm |
Optic Shape | Biconvex (positive powers), Convex/Concave posterior surface (negative powers) |
Asphericity | Posterior aspheric surface with aberration-neutral technology |
Optic Edge Design | Amon-Apple 360° enhanced square edge |
Haptic Angulation | 0°, uniplanar |
Haptic Style | Closed loop with Anti-Vaulting Haptic (AVH) technology |
Estimated Constants for Optical Biometry | ||||||||
SRK/T | Haigis | HofferQ | Holladay | Holladay II | Barrett Universal II | |||
A-constant | a0 | a1 | a2 | pACD | SF | pACD | LF | DF |
118.6 | 1.17 | 0.40 | 0.10 | 5.32 | 1.56 | 5.32 | 1.67 | 4 (SE) |
For Contact Ultrasound, the estimated A-constant is 118.0
Please note that the constants indicated for all Rayner lenses are estimates and are for guidance purposes only. Surgeons must always expect to personalise their own constants based on initial patient outcomes, with further personalisation as the number of eyes increases.
Categories: RayOne, IOLs
Tags: Fully Preloaded, Toric
Description
RayOne Toric