Sulcoflex Trifocal
Technical Spec
Sulcoflex Trifocal technical spec.
Model Name | Sulcoflex Trifocal |
Model Number | IOL703F |
Power Range | -3.0 D to +3.0 D (0.25 D increments) Trifocal, diffractive, +3.5 D near add and +1.75 D intermediate add at the IOL plane |
Aspheric Trifocal IOL | |
Material | Single piece Rayacryl hydrophilic acrylic |
Water Content | 26 % in equilibrium |
UV Protection | Benzophenone UV absorbing agent |
UV Light Transmission | UV 10 % cut-off is 380 nm |
Refractive Index | 1.46 |
ABBE | 56 |
Overall Diameter | 14.00 mm |
Optic Diameter | 6.50 mm |
Optic Shape | Anterior convex, posterior concave |
Asphericity | Aberration-neutral technology |
Haptic Angulation | 10° Posterior angulation |
Haptic Style | Undulating and rounded C-loop haptics |
Estimated Constant for Power Calculation | Expected lens position = 4.5 mm |
Categories: Sulcoflex, IOLs
Tags: Sulcoflex, Supplementary, Trifocal
Description
Sulcoflex Trifocal
Related Products
Sulcoflex
Sulcoflex